



































Property Attributes
- MLS#20076785
- TypeSingle Family
- CountySTANISLAUS
- CityWaterford
- Zip95386
- StyleContemporary
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size6,286 SqFt
Listing Provided Courtesy Of:
Melissa Dickens CalBRE# - 02016214 with Central California Realty
Property Description
Great starter home! Vaulted ceilings in living/kitchen and walk in closet in the master bedroom. Low maintenance front and back yards, with outbuilding/tool shed and possible RV access.
Elementary School | Middle School | High School |
---|---|---|
Waterford Unified Elementary School | Waterford Unified Middle School | Waterford Unified High School |
Price History | |
---|---|
1/12/2021 | Listed $340,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 28.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Stanislaus |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Tile, Island, Pantry Cabinet |
Laundry Description | Cabinets, Gas Hook-Up, In Garage |
Living Area | 1388 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 080-018-030-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Front, Sprinkler Auto Front, Sprinkler Man Rear, Wood Fence |
Open Parking Spaces | 2.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool