



















Property Attributes
- MLS#20076622
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodStonewood Estates
- Zip95209
- StyleA-Frame
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size8,133 SqFt
Listing Provided Courtesy Of:
Alice Mariano CalBRE# - 01473236 with Catalyst Real Estate Profes
Property Description
Stonewood Estate property,4 bedroom,2 bath,french door exits in family and bedrooms.Solar Power panels with newer HVAC,water heater,roofing,lighting, flooring, carpet,etc..Must see single story home with fruit trees in backyard,inside laundry room, lots of storage space and closets, fireplace, library area, etc.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
1/11/2021 | Listed $395,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.14 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Passive Solar, Thermostat |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 260 |
HOA Includes | Assn Mgmt, Swimming Pool |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Park, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame |
Subdivision | Stonewood Estates |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Double, Range Elec B/I |
Kitchen Description | Counter Tile, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1832 |
Master Bath | Closet, Shower Stall(s) |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 078-020-18 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Irrigat Connected |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool