


























Property Attributes
- MLS#20076330
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10817
- Zip95817
- StyleRanch
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jay C. Feagles CalBRE# - 01316781 with Dunnigan, REALTORS
Property Description
All the work is finished! Just move right into this updated 3bed, 2 bath home with wonderful open floor plan. Conveniently close to the UC Davis Medical Center. Numerous improvements just completed: New luxury vinyl wood grain flooring, completely new kitchen (shaker cabinets, granite counters, stainless steel appliances, faucet, disposal. Bathrooms updated with new vanities, counter tops, sink, faucets. New interior paint, door & hardware. New front landscape just installed. Minutes from downtown and easy freeway access.
Price History | |
---|---|
1/12/2021 | Listed $489,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 18.00 |
Construction | Frame |
Energy Features | None |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | No Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow, Ranch |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Antenna Dish |
Floor Covering(s) | Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1241 |
Master Bath | Tub w/Shower Over, Window |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 014-0111-005-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Man Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool