
















Property Attributes
- MLS#20076074
- TypePending
- CountyYOLO
- CityWoodland
- Area11415
- Zip95695
- StyleContemporary
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size6,421 SqFt
Listing Provided Courtesy Of:
Kurt I. Hunt CalBRE# - 01394766 with Yolo County Realty Inc
Property Description
Welcome to this immaculate and private mid-century modern beauty. Situated at the end of a private driveway and tucked away from the hustle and bustle this single level home is clean and move in ready for its new owners. Efficient layout with a great room, kitchen, 2 bedrooms and a nice bath. Beautiful exposed tongue and groove wood beamed ceilings are throughout! Out back, you'll find a cozy covered patio, laundry room, and storage area. Covered parking is under a carport plus there is a large side yard parking area. This one is priced right and is sure to go quickly!
Price History | |
---|---|
1/8/2021 | Listed $329,900 |
General Features
Air | Refrig Wall Units |
---|---|
Cc&rs | Yes |
Census Tract | 111.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Patio Covered |
Full Baths | 1 |
Garage | Other-Rmks |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Res -1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Furnace Wall |
Kitchen Appliances | Disposal, Range Elec F/S |
Kitchen Description | Counter Synthetic |
Laundry Description | Inside Area |
Living Area | 874 |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 006-533-009-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Number of Parking Spaces | 1 |
Open Parking Spaces | 1.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool