




































Property Attributes
- MLS#20076036
- TypePending
- CountyYOLO
- CityDavis
- NeighborhoodWildhorse 02
- Zip95618
- Style
- Price$ 847,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size7,732 SqFt
Listing Provided Courtesy Of:
Dana S. Hawkins CalBRE# - 01318897 with Coldwell Banker Realty
Property Description
This lovely property has been beautifully & thoughtfully updated & is in immaculate condition both inside & out! Located in the highly desired Wildhorse Community in North Davis,the house rests on a nearly.18-acre lot at the curve, allowing extra beautifully landscaped yards & patios to relax or work. The excellent floorplan offers the spaces needed in today's lifestyle for privacy AND togetherness time, providing separate living spaces, a spacious family room, & full bath downstairs, & upstairs primary bedroom suite, guest bath, laundry & 3 addl bedrooms. Featuring a fantastic gourmet kitchen w/Quartz counters, SS appliances, gas cooktop, island w/farmhouse sink & dining bar, inviting cabinet color hue & wood flooring that extends throughout the dining & living room. The bathrooms & laundry room have been updated w/lovely tile floors, nickel fixtures & Quartz counters. Come home to this inviting, light filled & welcoming property. You'll want to stay awhile.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $847,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 105.05 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener, Tandem Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Subdivision | Wildhorse 02 |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | P-D |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo, Formal Area, Space in Kitchen |
Equipment | Cable TV Installed, Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, MultiZone |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Upper Floor |
Living Area | 2352 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 071-342-020-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool