






























































Property Attributes
- MLS#20075970
- TypePending
- CountyYOLO
- CityDavis
- Zip95616
- StyleContemporary
- Price$ 799,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Lori P. Prizmich CalBRE# - 01501948 with RE/MAX Gold Davis
Property Description
Does your New Year's Resolution include making a Mid-Century Modern your new home? The beautiful Streng has just the right amount of updating without interfering with the architectural details these homes are known for: floor to ceiling windows, transom lights, prominent beams, angular fireplace and more. The interior of the home melds with the exterior inviting California style indoor-outdoor entertainment. Floor to ceiling windows and open beams show off the gorgeous backyard with contemporary stye shade structure and drought tolerant plantings. Recently remodeled with new flooring (concrete cork and carpet), TPO roof (2018), owned solar (2018), and professional landscaping. Although perfect as it is, the lot has room for pool, ADU, addition, or perhaps all of the above! Home Inspection, prelim, and disclosures available.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/7/2021 | Listed $799,800 |
General Features
Air | Central |
---|---|
Builder | Streng |
Cc&rs | Yes |
Census Tract | 106.02 |
Construction | Frame, Wood |
Energy Features | Dual Pane Partial, PVSolarArray Owned, Skylight |
Features Misc | Open Beam Ceiling, Patio Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Yolo |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Concrete, Other-Rmks |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Oven Elec B/I |
Kitchen Description | Counter Laminate, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | In Garage |
Living Area | 1530 |
Master Bath | Tub w/Shower Over, Window |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 070-393-026-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool