























































Property Attributes
- MLS#20075458
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- Zip95746
- StyleContemporary
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3691
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Robert Sanchez CalBRE# - 01207376 with Lyon RE Auburn
Property Description
WOW Granite Bay home on almost one half acre lot, with guest quarters. Seasonal stream and oversized backyard. The Guest quarters down stairs which has one bedroom one bath and 611 sqft plus the main home with 3080 sqft totaling 3691 sqft. Main home with Kitchen that overlooks living room and formal dining area. A family room behind kitchen that leads to the master, 3 bedrooms, and office/den. A covered entertaining newer 16X16 Trex deck, off the family room, perfect for sitting out to look at your open backyard. The Backyard has plenty of space for a boat or/and RV, and with a gate that leads to Cavitt Jr. High School. Located in award winning Eureka School district. Home has a paid 11.5KW electrical solar system that greatly reduces utility bills, and you own it.
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Roseville Joint High School |
Price History | |
---|---|
1/8/2021 | Listed $895,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | No |
Census Tract | 206.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Tankless Wtr Heater, Other-Rmks |
Features Misc | Cathedral Ceiling, Deck Uncovered |
Full Baths | 3 |
Garage | 1/2 Car Space |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | In & Connected, Sewer Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Semi-Custom |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, Electric, MultiUnits, Natural Gas |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Elec B/I |
Kitchen Description | Counter Granite, Island, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 3691 |
Master Bath | Shower Stall(s), Tub w/Shower Over, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 5.00 |
Room Description | Basement Full, Bonus Room, Den/Study, Dining Room, Separate Family Room |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 050-190-012-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Horse Property | No |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Landscape | Low Maintenance |
Open Parking Spaces | 4.00 |
Other Structures | Guesthouse |
Pool Y/N | None |
Recreational Parking | RV Access, RV Storage |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool