


























Property Attributes
- MLS#20075436
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95831
- StyleTraditional
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
James M. Elias CalBRE# - 02054631 with California Realty Partners
Property Description
Turnkey halfplex, move in ready!! Absolutely beautiful home located in the Pocket Area. You will enjoy the 2 spacious bedrooms, 2 bathrooms and bright kitchen with granite counters. Large yard on a corner lot! Near parks and walking and biking trails !
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $399,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 40.09 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | Halfplex |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R-1A |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, In Garage |
Living Area | 1247 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite |
Exterior Features
Parcelnumber | 031-0820-071-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, See Remarks |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool