









































































Property Attributes
- MLS#20075313
- TypeSingle Family
- CountySACRAMENTO
- CityFair Oaks
- NeighborhoodPhoenix Place
- Zip95628
- StyleContemporary
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2877
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Joellinda M. Hannigan CalBRE# - 01039089 with Coldwell Banker Realty
Property Description
The Roof House is an award winning, custom home, upgraded to the highest quality by the current owner. This dramatic single-story home at Phoenix Place was thoughtfully positioned to integrate with nature under a canopy of oak trees providing a peaceful serene setting. Its versatile design is sophisticated, timeless & contemporary. Dramatic architecture with 20-foot raised beam ceilings separate the main rooms & flow into the great room with a massive mirrored mantle & fireplace, views to outdoor kitchen, patio & surrounding nature. The chef's domain is both inside & out with fabulous appointments! Work from home and never go back! The master retreat offers vaulted ceilings, special lighting, fireplace & hearth & an amazing bathing area with deluxe custom closet, electronic mirror, steam shower for two & access to a secluded patio! An adaptable design offers flexibility & integration of indoor & outdoor living spaces, meant to delight the senses! See pictures for all the details!!!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $875,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 80.05 |
Construction | Floor Insulation, Frame, Wall Insulation |
Energy Features | Battery Backup, Ceiling Fan(s), Dual Pane Partial, PVSolarArray Owned, Triple-Pane Partial |
Features Misc | Back Porch, Balcony, BBQ Built-In, Cathedral Ceiling, Deck Uncovered, Front Porch, Open Beam Ceiling, Patio Covered, Patio Uncovered, Wet Bar Interior |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Detached, Garage Door Opener, Guest Parking Avail, Paved Drive, Uncov Prkng Spc (2+) |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 340 |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Rec Facility, Road, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Number of Units | 33 |
Priv Assn Amenities | Barbeque, Clubhouse, Spa/Hot Tub |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bath 6-10YR, Bed 0-5YR, Kitchen 6-10YR |
Restrictions | Exterior Alterations, Parking, Pet Policy |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Phoenix Place |
Subtype Description | Detached, Planned Unit Develop, Custom |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | Res |
Interior Features
Baths Other | Double Sinks, Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Formal Room, Other |
Equipment | Antenna Dish, Cable TV Available, Cable TV Installed, Central Vacuum, H/S Internet Avail, Gas Water Heater, Networked, Window Furnishings |
Fireplace Desc | Gas Log, Gas Piped, Living Room, Master Suite, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, MultiUnits, Natural Gas, Radiant |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, ENERGY STAR Qual Apl, Hood Over Range, Ice Maker Plumbed, Oven Double, Oven Self/Cont Clean, Refrigerator B/I, Warming Drawer |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Other-Rmks |
Living Area | 2877 |
Master Bath | Bidet, Closet Walk-In, Outside Access, Shower Stall(s), Steam |
Master Bedroom | Balcony, Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Area, Loft, Master Suite |
Exterior Features
Parcelnumber | 248-0290-002-0000 |
---|---|
Domestic Water | Meter on Site, Meter Paid, Meter Required, Public District |
Exterior | Siding Cement, Siding Lap |
Foundation | Concrete Perimeter, Raised |
Garages | 2 |
Horse Property | No |
Improvements | Curb(s), Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Partial Fence, Sprinkler Auto F&R, Wood Fence |
Model Name | The Roof House |
Open Parking Spaces | 4.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool