























Property Attributes
- MLS#20075258
- TypeSingle Family
- CountySTANISLAUS
- CityOakdale
- Zip95361
- StyleCabin,Ranch
- Price$ 349,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1674
- Lot Size12,280 SqFt
Listing Provided Courtesy Of:
Edward R. Cain Jr CalBRE# - 01328869 with PMZ Real Estate
Property Description
Charming three bedroom home with over 1600 square feet on large lot(with producing fruit trees) is located conveniently on Oakdale's South West side. Walking distance to downtown and Oakdale High School.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Joint Elementary School | Oakdale Joint Middle School | Oakdale Joint High School |
Price History | |
---|---|
1/2/2021 | Listed $349,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 2.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch, Patio Covered |
Full Baths | 1 |
Garage | Detached, Facing Front, Paved Drive |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Stanislaus |
Sewer | Public Sewer, Other-Rmks |
Stories | 1 |
Style Description | Cabin, Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, Gas Water Heater |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Wood |
Heating | Central, Natural Gas, Stove Wood |
Kitchen Appliances | Cook Top Gas, Dishwasher, Gas Plumbed, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room |
Living Area | 1674 |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Attic, Dining Room, Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 130-007-067-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Vinyl |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Curbs/Gutters, Sidewalk, Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Chain Link, Fenced Back, Fenced Front, Wood Fence |
Lot Dimensions | 64 X 149 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool