














Property Attributes
- MLS#20075102
- TypePending
- CountyYOLO
- CityWest Sacramento
- Zip95605
- StyleRanch
- Price$ 423,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1097
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Hamad M. Khan CalBRE# - 01931898 with HomeSmart ICARE Realty
Property Description
Begin the new year by treating yourself with this bright, open, newly renovated 3 bed 2 bath home in an established neighborhood. Ideal location within biking distance to downtown, Riverwalk, and the Broderick Boat Ramp. Walking distance to Riverbank Elementary School, adult softball and little league park. Renovations were completed and inspected under permits from the city. New roof, windows, stucco, flooring, bedrooms, bathrooms, kitchen and garage renovated. Don't wait on this one it won't last long.
Elementary School | Middle School | High School |
---|---|---|
Washington Unified Elementary School | Washington Unified Middle School | Washington Unified High School |
Price History | |
---|---|
12/31/2020 | Listed $423,999 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 101.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 2 |
Garage | Attached, Facing Front, Guest Parking Avail, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Hood Over Range, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1097 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 014-381-036-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Chain Link, Fenced Back, Fenced Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool