











































Property Attributes
- MLS#20075092
- TypeCondos
- CountyYOLO
- CityDavis
- Zip95616
- StyleContemporary
- Price$ 379,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size1,150 SqFt
Listing Provided Courtesy Of:
John A. Hurley CalBRE# - 01939977 with Coldwell Banker Realty
Property Description
This condo has it all! The great room concept living area / kitchen combined with the soaring wood ceilings is spacious and extremely attractive. The wall of tall quality windows leading to the beautiful private patio create an inviting energy between the outdoor living area and indoor living area. The classic parquet floors, granite kitchen counters and island, bold custom paint colors, and spacious loft bedroom add to the charm of this home. Add to all that a 1 car garage and all the amenities of the Stonegate facility: Aquatic center, tennis courts, clubhouse, lake, and much more. All this and just a short bike ride to UC Davis. These homes do not come available often. Seller is actively looking for a replacement home. Sale is contingent upon him finding a home.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/12/2021 | Listed $379,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 105.08 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 1 |
Garage | Attached |
HOA | 350 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Maint Exterior, Maint Grounds, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Exercise Room, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 6-10YR |
Restrictions | Exterior Alterations |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Attached, Loft |
Utilities | 220 Volts, All Public |
Zoning | P-D |
Interior Features
Baths Other | Stone, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Floor Covering(s) | Carpet, Marble, Wood |
Heating | Central |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 900 |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Loft |
Exterior Features
Parcelnumber | 036-220-003-000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
House Faces | East |
Improvements | Curbs/Gutters |
Irrigation Water | Public District |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool