


































Property Attributes
- MLS#20074853
- TypePending
- CountyAMADOR
- CityIone
- Zip95640
- StyleTraditional
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Tammy L. Goolsby CalBRE# - 01987204 with Coldwell Banker Realty
Property Description
This amazing home has an outdoor oasis that makes you feel like you are on vacation or at your favorite retreat year round. The solar heated pool can be used April through November. The contemporary landscaping is beautiful with the foothills in the distant background. The outdoor kitchen is perfect to enjoy with our California weather. There is a fire pit for those nights when it does get a little chilly. This 4 bedroom, 3 bath home has an open floor plan and is loaded with upgrades. The huge master bedroom had a beautiful bathroom and custom window shutters. The front two bedroom share a Jack and Jill bathroom and the 4th bedroom is very private with a full bathroom located near by. All the windows have custom window coverings. There is a three car tandem garage.
Elementary School | Middle School | High School |
---|---|---|
Amador Unified Elementary School | Amador Unified Middle School | Amador Unified High School |
Price History | |
---|---|
12/29/2020 | Listed $550,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 3.03 |
Construction | Wood |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Back Porch, BBQ Built-In, Front Porch, Outdoor Kitchen, Patio Covered, Patio Uncovered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Amador |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached, Tract |
Utilities | All Public |
Zoning | R |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Cable TV Installed, Window Furnishings |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2370 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 005-480-003-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Front, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Storage |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool