













Property Attributes
- MLS#20074708
- TypeSingle Family
- CountyEL DORADO
- CityShingle Springs
- Zip95682
- StyleRanch
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Tonya S. Carnahan CalBRE# - 02058936 with RE/MAX Gold Fair Oaks
Property Description
Country living with the convenience of frwy, shopping and dining. This peaceful, beautiful property is set behind white vinyl pasture fencing with private driveway. There's so much room to grow on this level 1.9-acre parcel with Heritage oak trees and a seasonal creek. The property is horse ready offering an open pastures and stalls. How about planting a garden or gathering fresh eggs from the chicken coop? Collect a bounty of fruit from any of the existing trees including cherry, plum, lemon, blueberry and pear. This is a great property/location for the outdoor enthusiast, from riding on horse trails, hiking, venture to either of the two lakes close by, go panning for gold or ride ATV's.
Elementary School | Middle School | High School |
---|---|---|
Buckeye Union Elementary School | Buckeye Union Middle School | El Dorado Union High |
Price History | |
---|---|
1/5/2021 | Listed $680,000 |
General Features
Air | Central, Evaporative Cooler |
---|---|
Cc&rs | No |
Census Tract | 308.04 |
Construction | Wood |
Disability Features | Grab Bars |
Energy Features | Thermostat |
Features Misc | Back Porch, Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | El Dorado |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, Propane, Propane Tank Owned |
Zoning | RE-5 |
Interior Features
Baths Other | Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Antenna Dish, Cable TV Available |
Fireplace Desc | Wood Burning, Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Baseboard, Central, Propane |
Kitchen Appliances | Ice Maker Plumbed, Microwave B/I, Oven Double, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Other |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1700 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 090-320-010-000 |
---|---|
Domestic Water | Public District, Domestic Well |
Exterior | Siding Vinyl, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Amenities | 1-6 Stalls, Fenced, Pasture, Riding Trail, Trailer Storage |
Horse Property | Yes |
Improvements | None |
Irrigation Water | Public District |
Landscape | Barbed Wire, Sprinkler Man F&R, Vinyl Fence |
Open Parking Spaces | 10.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool