





























Property Attributes
- MLS#20073678
- TypeSingle Family
- CountyPLACER
- CityColfax
- Zip95713
- StyleContemporary
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Jaclyn J. Collier CalBRE# - 02056319 with Lifelong Realty
Property Description
Your sanctuary in the Sierra Foothills, this spacious home has it all! An abundance of energy efficient windows and doors allow for limitless natural light, which compliments the high ceilings and expansive open flow of the main living areas. Gorgeous, remodeled kitchen with stainless steel appliances, granite and custom backsplash. Generous dining area with extensive breakfast counter that's perfect for entertaining! Stunning master bedroom with a private deck for enjoying breathtaking sunrise views. Sizable walk-in closets and en-suite bath with custom barn door. Check out the two additional roomy bedrooms and generously sized second full bathroom. Attached 2 car garage features built-in workbenches, loads of storage and entry into the kitchen. Watch the fireworks from your cozy, covered front porch. The best of Foothill living, affordable insurance, and high-speed internet. Did I mention how much closet space it has? Don't miss out on this one, you will be pleasantly surprised.
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary | Colfax Elementary | Placer Union High |
Price History | |
---|---|
12/17/2020 | Listed $540,000 |
General Features
Air | Central |
---|---|
Approx. Elevation | 2425 |
Cc&rs | No |
Census Tract | 220.02 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Insulation, Skylight, Thermostat |
Features Misc | Balcony, Deck Covered, Deck Uncovered |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Attached, Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | Public Sewer, Sewer Connected |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | 220 Volts, Propane |
Zoning | Residential |
Interior Features
Baths Other | Tub w/Shower Over, Window, Other-Rmks |
---|---|
Dining Description | Dining Bar |
Equipment | H/S Internet Avail, Gas Water Heater |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl, Other-Rmks |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Oven Self/Cont Clean, Range Gas F/S, Refrigerator F/S, Other-Rmks |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Other-Rmks |
Living Area | 2059 |
Master Bath | Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Balcony, Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 006-010-051-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Other-Rmks |
Landscape | See Remarks |
Open Parking Spaces | 4.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool