


























Property Attributes
- MLS#20071681
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- Style
- Price$ 217,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1001
- Lot Size401 SqFt
Listing Provided Courtesy Of:
Wilfredo A. Urbina CalBRE# - 01911190 with Urbina Properties
Property Description
MOVE-IN READY STARTER OR INVESTMENT OPPORTUNITY CONDO AT NORTHSHORE CONDOMINIUMS. Remodeled 2 bedroom 1.5 bath, 1,001 sq.ft upper level condo. Freshly painted interior with new tile and carpet floorings. New kitchen appliances, cabinets, light fixtures, and quartz counter tops. Bathrooms have new vanities with marble counter tops with new light fixtures. Spacious living/dining room with lots of natural lighting, vaulted ceilings, sliding glass door leads to outdoor balcony with extra storage closet. There are 4 swimming pool areas, easy laundry room access downstairs, and lake views. Docking & access to Lake Lincoln. Lincoln Unified School District, near Shopping centers, and public transportation. Condo is minutes away from HWY I-5. MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $225,000 |
1/4/2021 | 4% - $217,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1366.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Balcony |
Full Baths | 1 |
Garage | Guest Parking Avail, No Garage |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 345 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Rec Facility, Roof, Sewer, Swimming Pool, Water |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Common Laundry |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tile |
---|---|
Dining Description | Dining/Living Combo |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec F/S, Range Elec B/I |
Kitchen Description | Counter Other |
Laundry Description | Other-Rmks |
Living Area | 1001 |
Master Bath | Closet Walk-In |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 098-210-07 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Front, See Remarks |
Open Parking Spaces | 0.00 |
Pool Location | On Lot, Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool