


































Property Attributes
- MLS#20071204
- TypeSingle Family
- CountyYOLO
- CityWoodland
- Area11415
- Zip95695
- StyleVictorian
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size8,899 SqFt
Listing Provided Courtesy Of:
Chad K. DeMasi CalBRE# - 01418435 with Echelon Real Estate
Property Description
Situated on a corner lot in the heart of downtown,sits one of the last remaining Historic 19th Century brick homes in Woodland. Beautifully restored and updated this home features 3 bedrooms, 2.5 bathrooms (including a master bedroom/bathroom suite on the first floor), lots wood floors, ceiling fans, a remodeled kitchen with granite countertops &lots of storage yetstill features the original arched framed windows and dramatically tall ceilings. Additional features include a large laundry/storage room, a detached garage with original hardware,fenced yardwith fruit & nuts trees (including orange, plum, pomegranate, pear and almond) and two 90 year old palm trees. Perfect for private relaxation and family gatherings this home is has it all!
Price History | |
---|---|
12/2/2020 | Listed $585,000 |
1/19/2021 | 6% - $550,000 |
General Features
Air | Central, Other-Rmks |
---|---|
Cc&rs | No |
Census Tract | 110.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Whole House Fan |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Detached, Facing Side |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 6-10YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Victorian |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tile |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Space in Kitchen |
Equipment | Window Furnishings |
Floor Covering(s) | Linoleum/Vinyl, Tile, Wood |
Heating | Central, Other-Rmks |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Elec F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Island w/Sink |
Laundry Description | Inside Room |
Living Area | 2020 |
Master Bath | Double Sinks, Tile, Tub Jetted, Tub w/Shower Over |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Separate Family Room |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 006-174-001-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site, Public District |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool