





























































































Property Attributes
- MLS#20071078
- TypePending
- CountySTANISLAUS
- CityOakdale
- Area20203
- Zip95361
- StyleContemporary,Ranch
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size9.77 Acres
Listing Provided Courtesy Of:
Lorraine Cardoza CalBRE# - 01216184 with PMZ Real Estate
Property Description
There are truly no words to adequately describe this premier Oakdale property. Large and luxurious custom home that sits on approximately ten acres of high producing walnuts. Gorgeous home with all the quality appointments that you would expect. Open floor plan with an abundance of natural light. Add to that, pool and outdoor grilling area, a huge shop with its own bathroom and laundry, set up for RV. AND still space and stalls for a couple of head of cattle. Can be purchased with adjoining ten acres that a re also planted with walnuts.
Price History | |
---|---|
12/2/2020 | Listed $1,399,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Solar Plumbed |
Features Misc | BBQ Built-In, Front Porch, Outdoor Kitchen, Patio Covered |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Stanislaus |
Sewer | Other-Rmks |
Stories | 1 |
Style Description | Contemporary, Ranch |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | R210 |
Interior Features
Baths Other | Double Sinks, Outside Access, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Equipment | Antenna Dish, Central Vacuum, Central Vac Plmd |
Fireplace Desc | Gas Log, Living Room, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Compactor, Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Ice Maker B/I, Ice Maker Plumbed, Microwave B/I, Oven Double, Wine Refrigerator |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Sink |
Living Area | 3000 |
Master Bath | Double Sinks, Tub Jetted |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 002-011-040-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Amenities | 1-6 Stalls, Other-Rmks |
Horse Property | Yes |
Improvements | None |
Irrigation Water | Agricultural Well |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Outbuilding, Tool Shed, Workshop Building |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool