
































































Property Attributes
- MLS#20070505
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- Zip95746
- Style
- Price$ 1,139,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2837
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Jennifer S. Kline CalBRE# - 01730353 with Kline Mann Realty Group Inc.
Property Description
Beautiful Custom Home Located in one of Granite Bay's Most Sought After Neighborhoods. Situated on an Idyllic 2.4-Acre Parcel on Private Lane, this 6 Bed, 4 Bath Home Offers an Ideal Floorplan w/Cathedral Ceilings, Light & Bright Living Spaces & Stone Hearth w/Wood Stove. Updated Downstairs Master Suite w/Walk-In Closet & Exterior Access along with a 2 Bedroom/Full Bath Separate Wing Allows for the Comfort of Single-Story Living. Stylishly Updated w/ New Flooring Throughout Including Gourmet Kitchen Featuring Open Beam Accents w/Recessed Lighting, Custom Cabinetry, Leathered Granite, SS Appliances, Apron Sink & Walk in Pantry. Enjoy the Views from Your Expansive Deck/Patio w/Built in Outdoor Kitchen w/BBQ & Refrigerator Backing to Tranquil Seasonal Stream and Pond. Room for Everything with Attic Storage, 960 Sq Ft Garage/Shop & Bonus RV/Boat Storage and Large Tool Shed. Possibilities Are Endless with this Hard to Find Level & Usable Horse Friendly Acreage w/2nd Water Meter Installed.
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Roseville Joint High School |
Price History | |
---|---|
11/30/2020 | Listed $1,150,000 |
1/18/2021 | 1% - $1,139,900 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | No |
Census Tract | 206.05 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight, Whole House Fan |
Features Misc | BBQ Built-In, Cathedral Ceiling, Deck Uncovered, Front Porch, Outdoor Kitchen |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RS-AG-B-40 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area |
Equipment | Central Vacuum |
Fireplace Desc | Free Standing, Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, MultiZone |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Cabinets, Space For Frzr/Refr, Inside Room, Sink, Upper Floor |
Living Area | 2837 |
Master Bath | Multiple Shwr Heads, Shower Stall(s), Stone, Window |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Home Office Room, Living Room, Master Suite |
Exterior Features
Parcelnumber | 050-170-012-000 |
---|---|
Domestic Water | Meter on Site, Public District, Other-Rmks |
Exterior | Wood |
Foundation | Raised |
Garages | 3 |
Improvements | None |
Irrigation Water | Public District |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool