


















Property Attributes
- MLS#20069461
- TypePending
- CountyYOLO
- CityDavis
- Zip95616
- StyleMediterranean
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
- Lot Size6,817 SqFt
Listing Provided Courtesy Of:
David C. Campos CalBRE# - 00950316 with Coldwell Banker Select R.E.
Property Description
Sweet little home! Some very nice updates. New deep kitchen sink and gooseneck faucet,new cabinets, new electric stove, new microwave, granite counter tops, new flooring throughout, new light fixtures throughout. Both baths have been upgraded including new toilets, shower enclosures, fixtures, sinks, lighting. This home is ready for you to move right in!
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
11/20/2020 | Listed $590,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 106.06 |
Construction | Ceiling Insulation, Wood |
Energy Features | Dual Pane Partial, Insulated Water Htr, Thermostat |
Features Misc | Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
Restrictions | Tree Ordinance |
School District | Yolo |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Mediterranean |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central, Natural Gas |
Kitchen Appliances | Disposal, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, In Garage, Washer/Dryer Includ |
Living Area | 1153 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 070-486-011-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap, Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back, Fenced Front, See Remarks |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool