




















Property Attributes
- MLS#20068766
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95823
- StyleRanch
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size7,266 SqFt
Listing Provided Courtesy Of:
Razieh Semnani CalBRE# - 01753162 with Kickstart Realty & Lending
Property Description
Location, location, location! The location of this home is hard to beat within its walking distance to Cosumnes River College. UNBELIEVABLE HOME! This gorgeous home is practically brand new from floor to ceiling! Kitchen with Island has new quartz countertops, new high quality stainless steel appliances and freshly painted cabinets. The bathrooms are updated with new tile, vanities, and fixtures. There are new laminate flooring throughout the house, new LED lighting with separate family & living rooms provides lots of room for entertaining. Low maintenance private backyard with new patio, new sod and irrigation system and new driveway has great curb appeal
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
11/16/2020 | Listed $375,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 96.10 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | All Electric, All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Low-Flow Shower(s), Low-Flow Toilet(s), Shower Stall(s), Tile |
---|---|
Bedroom 2 | 12x10 |
Bedroom 3 | 10x10 |
Dining Description | Dining/Family Combo |
Equipment | Gas Water Heater |
Family Room | 16x10 |
Family Room Area | 160 |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central |
Kitchen | 16x12 |
Kitchen Appliances | Dishwasher, Ice Maker Plumbed, Oven Elec F/S, Refrigerator F/S |
Kitchen Area | 192 |
Kitchen Description | Kitchen/Family Combo |
Laundry Description | In Garage |
Living Area | 1316 |
Living Room | 16x12 |
Living Room Area | 192 |
Master Bath | Tile, Tub |
Master Bedroom | Outside Access |
Master Bedroom Dim. | 14x12 |
Masterbedroomdim Area | 168 |
Possible Bedrooms | 4.00 |
Room Description | Living Room, Separate Family Room, Workshop |
Exterior Features
Bedroom 2 Area | 120 |
---|---|
Bedroom 3 Area | 100 |
Parcelnumber | 117-0410-022-0000 |
Domestic Water | Meter on Site, Public District |
Exterior | Shingle, Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Private District, Public District |
Landscape | Fenced Back, Fenced Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool