

















Property Attributes
- MLS#20067683
- TypeSingle Family
- CountyPLACER
- CityPleasant Grove
- Zip95668
- StyleRanch
- Price$ 10,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size397 Acres
Listing Provided Courtesy Of:
Randi L. Thiel CalBRE# - 01979891 with Dean Adams Residential R.E.
Property Description
Three separate parcels adding up to 396+/- acres offered in desirable Placer county. Farm ground currently in rice production but soil reports indicate for orchards or other crops. Thriving orchards on three sides of property. Two homes and two large shops on the property. Nice piece of property close to Roseville and Airport. Property has many potential uses including orchards, walnuts, almonds, solar, possible mitigation.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
11/9/2020 | Listed $10,500,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 3 |
Garage | Attached, Guest Parking Avail, RV Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Live/Work, Ranchette/Country |
Utilities | 220 Volts, Propane Tank Owned |
Zoning | Ag |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Room, Space in Kitchen |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central, Stove Wood |
Laundry Description | Cabinets, Inside Room |
Living Area | 2450 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 017-090-052-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Brick, Wood |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Fenced, Hay Storage, Paddocks, Riding Trail, Trailer Storage |
Horse Property | Yes |
Improvements | Curb(s), Sidewalk |
Irrigation Water | Agricultural Well |
Number of Parking Spaces | 4 |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Outbuilding, Pool House, Workshop Building |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool