


























































Property Attributes
- MLS#20066904
- TypePending
- CountyYOLO
- CityDavis
- Zip95618
- Style
- Price$ 832,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size8,847 SqFt
Listing Provided Courtesy Of:
Julie A. Otto CalBRE# - 01981722 with RE/MAX Gold Davis
Property Description
Highly desirable Covell Farms neighborhood! Stunning single story, 3 bedroom, 2 bathroom, 2106 sq. ft. home is situated on a cul-de-sac and backs to the greenbelt. The flowing floor plan offers a contemporary feeling while maintaining warmth with the cathedral ceiling in the living room, spacious dining area, expansive family room and kitchen, master suite, and large laundry room. The home is light and bright with new luxury vinyl plank flooring, new lighting, updated kitchen and master bathroom, and freshly painted interior and exterior. The kitchen features new countertops, lighting and appliances: double oven, microwave, dishwasher and gas cooktop. The master bathroom updates include new countertops, toilet, large sunken tub, and a separate shower with glass doors. Additional features include 3 car garage, RV parking, fireplace, and direct greenbelt access. Close to Wildhorse Golf Course, Nugget Market, schools, and more.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/9/2021 | Listed $832,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 105.05 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat, Whole House Fan |
Features Misc | Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Equipment | Central Vacuum, Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Double |
Kitchen Description | Counter Synthetic, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Washer/Dryer Includ |
Living Area | 2106 |
Master Bath | Double Sinks, Outside Access, Shower Stall(s), Tub, Window |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 032-770-019-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 3 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 3.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool