










































Property Attributes
- MLS#20064258
- TypePending
- CountyYOLO
- CityDavis
- NeighborhoodCannery
- Zip95616
- StyleContemporary
- Price$ 1,197,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2789
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kim Eichorn CalBRE# - 01196250 with Lyon RE Davis
Property Description
You'll fall in love with this gorgeous home boasting everything on your checklist including primary and second bedrooms plus separate office downstairs, two more bedrooms and a loft style family room upstairs, plus a large south facing backyard with California room! WOW! You won't want to leave home! Prepare to be impressed when you see the over $100,000 in upgrades including imperfect smooth walls, wood flooring, great room multi-stack sliding door and surround sound, 7 1/4 inch baseboards, crown molding and so much more! With established landscaping, quality window treatments, and all appliances included, this home is even better than brand new.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
10/23/2020 | Listed $1,197,000 |
General Features
Air | Central, MultiZone |
---|---|
Builder | The New Home Company |
Cc&rs | Yes |
Census Tract | 105.05 |
Construction | Frame |
Energy Features | Low E Glass Full, PVSolarArray Owned, Tankless Wtr Heater |
Features Misc | Outdoor Fireplace, Patio Covered |
Full Baths | 3 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | 100 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Clubhouse, Rec Facilities |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Parking |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Cannery |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Fireplace Desc | Outdoor, Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, MultiZone |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal |
Kitchen Description | Counter Stone, Island w/Sink |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 2789 |
Master Bath | Double Sinks, Shower Stall(s), Window |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 5.00 |
Room Description | Den/Study, Downstairs Bedroom, Great Room Concept, Loft |
Exterior Features
Parcelnumber | 035-521-020-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Model Name | Sage |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Heated, Lap |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool