














Property Attributes
- MLS#20062814
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95838
- StyleTraditional
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Dollarene S. Button CalBRE# - 01498108 with eXp Realty of California Inc.
Property Description
MUST SEE THIS ONE! POTENTIAL! HERE! LOTS OF POTENTIAL! IT has AN EXTRA Kitchen sink PLUS an EXTRA room or could be YOUR 3rd bedroom, office, den or game room off the kitchen. Must see, not a drive by, Home has many features, such as vinyl siding, gutters all around, Drive thru Garage, Many mature conifers.Garden area.. Siting area... Imagine Huge Family BBQs...Many extras....Fruit TREES....
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
10/19/2020 | Listed $375,000 |
12/21/2020 | 16% - $315,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame, Metal, Wood |
Disability Features | Grab Bars, Ramp, Shower, Wheelchair Access |
Energy Features | Ceiling Fan(s) |
Features Misc | Back Porch, Courtyard Covered, Outdoor Kitchen, Patio Covered |
Full Baths | 1 |
Garage | Attached, Drive Through, Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
Restrictions | Signs |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached, Tract |
Utilities | All Public, Natural Gas Avail |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tile, Other-Rmks |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 867 |
Master Bath | Closet, Tile, Tub |
Master Bedroom | Ground Floor |
Possible Bedrooms | 3.00 |
Room Description | Bonus Room, Guest Quarters Attch, Living Room, Master Suite |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 252-0182-017-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Vinyl |
Foundation | Raised |
Garages | 2 |
Improvements | Sidewalk, Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Fenced Front, Front, Low Maintenance |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool