
























Property Attributes
- MLS#20062398
- TypeSingle Family
- CountyMERCED
- CityGustine
- Zip95322
- StyleA-Frame
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size7,902 SqFt
Listing Provided Courtesy Of:
Arlene Vierra CalBRE# - 01225733 with Powerhouse Realty
Property Description
This spacious 3 bedroom, 2 bath home, with a 2-car attached garage has 2168 sq. ft. of living space. The kitchen features stainless appliances, updated cabinets, a deep sink, dining bar and a spacious dining room. There is a bedroom and bath on the lower level. The bedrooms on the upper level are very spacious and feature storage areas. This home has 2 fireplaces, one in the formal living room and one in the supersized family room. The backyard features a large covered patio, built-in BBQ and inground pool. This home has great entertaining possibilities and excellent curb appeal!
Elementary School | Middle School | High School |
---|---|---|
Gustine Unified Elementary School | Gustine Unified Middle School | Gustine Unified High School |
Price History | |
---|---|
10/15/2020 | Listed $435,000 |
1/8/2021 | 4% - $419,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 20.00 |
Construction | Brick, Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, BBQ Built-In, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 6-10YR |
School District | Merced |
Sewer | In & Connected |
Stories | 2 |
Style Description | A-Frame |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, All Public |
Zoning | Residential |
Interior Features
Baths Other | Tub |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Family Room, Gas Piped, Living Room, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Sink |
Living Area | 2168 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 020-092-026-000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Stucco |
Foundation | Combination, Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool