














































Property Attributes
- MLS#20062368
- TypeSingle Family
- CountyAMADOR
- CityPioneer
- NeighborhoodAmador Pines
- Zip95666
- StyleCabin
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Philip J. Rodriguez CalBRE# - 01947396 with Intero Real Estate Services
Property Description
Beautifully manicured 4 bedroom 2 bath cabin in the subdivision of Amador Pines in Pioneer. Home is situated on over a one acre pine tree studded lot with many newly planted fruit trees and in addition to raised garden beds. The home is very spacious with large bedrooms and updated bathrooms with new vanities and tile flooring. Large windows provide ample natural light throughout the home. New dual pane windows and doors throughout the home. There is lots of space for RV, boats, trailers, and more! This is a must see home in Pioneer!
Elementary School | Middle School | High School |
---|---|---|
Amador Unified Elementary School | Amador Unified Middle School | Amador Unified High School |
Price History | |
---|---|
10/15/2020 | Listed $399,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 1.02 |
Construction | Frame |
Disability Features | Ramp |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Side, Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 200 |
HOA Includes | Assn Mgmt, Road |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | Amador |
Sewer | Septic System |
Stories | 2 |
Style Description | Cabin |
Subdivision | Amador Pines |
Subtype Description | Attached |
Utilities | 220 Volts, Propane |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | In Garage |
Living Area | 1968 |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom |
Exterior Features
Parcelnumber | 032-180-020-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool