




















































































Property Attributes
- MLS#20061965
- TypeSingle Family
- CountyEL DORADO
- CityPlacerville
- Zip95667
- StyleContemporary,Modern/High Tech
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2000
- Lot Size10 Acres
Listing Provided Courtesy Of:
Cynthia A. Harkey CalBRE# - 01491770 with Lyon RE Placerville
Property Description
Unlimited Possibilities & amazing opportunities exist for the potential buyer on this one-of-a kind, unique, multifunctional property located on 10 beautiful, serene acres. The uniqueness of this property lies in the 8,300 sq ft warehouse. The warehouse has approx. 2,000 sq ft of living space space all permitted. The living area consists of 3 bd/3.5 ba, laundry area, office, family rm & kit are open concept with wood burning fireplace, & perfect window placement for added light & the inviting attached patio offers another space for relaxation & entertaining. The warehouse has an upper floor known as a Mezzanine Floor & is 40 x 60. The ground floor is 60 x 100 & has 4 roll up doors. The current seller had a race car team & maintained his cars in the warehouse. There are exceptional building spots located on the 10 acres for future residence or opportunities exist for farming, wine storage, cabinet shop or keep with current use for car enthusiast.
Elementary School | Middle School | High School |
---|---|---|
Gold Oak Union Elementary School | Gold Oak Union Middle School | El Dorado Union High |
Price History | |
---|---|
11/1/2020 | Listed $899,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Ceiling Insulation, Metal |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Balcony, Cathedral Ceiling, Front Porch, Open Beam Ceiling, Patio Covered, Patio Uncovered |
Full Baths | 3 |
Garage | Drive Through, Facing Front, Facing Side, Facing Rear, Garage Door Opener, Tandem Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR |
School District | El Dorado |
Sewer | Septic System |
Stories | 2 |
Style Description | Contemporary, Modern/High Tech |
Subtype Description | Live/Work, Custom |
Utilities | 220 Volts, Propane, Propane Tank Owned |
Zoning | RE-10 |
Interior Features
Baths Other | Shower Stall(s), Tile, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Audio/Video Prewired, Cable TV Installed, Water Cond Eqp Owned |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Concrete, Tile |
Heating | Central, MultiZone, Propane, Radiant Floor, Stove Wood |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Oven Gas B/I, Refrigerator F/S |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Upper Floor |
Living Area | 2000 |
Master Bath | Bidet, Double Sinks, Shower Stall(s), Stone, Tile |
Master Bedroom | Balcony, Closet Walk-In, Outside Access, Surround Sound |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Great Room Concept, Home Office Area, Home Office Room, Living Room |
Exterior Features
Parcelnumber | 096-110-018 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Metal |
Foundation | Concrete Slab |
Garages | 15 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
Improvements | Other-Rmks |
Irrigation Water | None |
Landscape | Low Maintenance, Partial Fence |
Open Parking Spaces | 15.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Possible |
Road Description | Gravel, Maintenance Agrmt, Paved |
Roof Description | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool