





























































































Property Attributes
- MLS#20055669
- TypeSingle Family
- CountyMERCED
- CityMerced
- Zip95340
- StyleA-Frame
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4095
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Randy S. Hayer CalBRE# - 01251542 with Realty Executives of Merced
Property Description
Hidden gem! This one of a kind home is situated on 1.7 acres. Located in North Merced on a quiet semi country road where you are encompassed by mature trees and space to spread out. This North Merced location is close to the University of Merced as well as Lake Yosemite. Custom built home with 2 master suites and 2 additional bedrooms. Dining room, living room and a large family room with large windows overlooking the large beautifully landscaped backyard. Kitchen is home to a professional Wolf range, large pantry and abundance of custom cabinetry. The main master suite including the bathroom has been remodeled and includes hard wood floors crown molding, fireplace and french doors that open to a private patio overlooking the pool. Master bathroom includes custom built cabinets and oversized walk in shower. The yard definitely adds to the sparkle of this gem. With a small forest of redwood trees landscaped grounds and a mini orchard.The beauty of this property will not disappoint.
Elementary School | Middle School | High School |
---|---|---|
Merced City Elementary School | Merced City Middle School | Merced Union High |
Price History | |
---|---|
9/26/2020 | Listed $899,000 |
General Features
Air | Central, Heat Pump, MultiZone |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), DC Well Pump, Dual Pane Full, Skylight |
Features Misc | Cathedral Ceiling, Front Porch, Patio Covered, Spa/Hot Tub Personal |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Bed 6-10YR |
School District | Merced |
Sewer | Septic Connected, Septic Pump, Septic System |
Stories | 1 |
Style Description | A-Frame |
Subtype Description | Detached |
Utilities | All Electric, All Public, Propane |
Zoning | A-R |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub Sunken |
---|---|
Dining Description | Dining/Living Combo, Formal Room |
Fireplace Desc | Family Room, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central, Heat Pump, MultiUnits, MultiZone, Propane, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Freezer B/I, Oven Double, Oven Gas F/S, Range Gas F/S, Refrigerator B/I |
Kitchen Description | Butlers Pantry, Counter Ceramic, Island, Pantry Closet |
Laundry Description | Cabinets, Space For Frzr/Refr, Gas Hook-Up, Inside Room, Sink |
Living Area | 4095 |
Master Bath | Closet Walk-In, Outside Access, Shower Stall(s) |
Master Bedroom | Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Bedrooms 2+ |
Exterior Features
Parcelnumber | 060-570-055 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool