

























































Property Attributes
- MLS#20053417
- TypeSingle Family
- CountyYOLO
- CityDavis
- NeighborhoodThe Cannery
- Zip95616
- Style
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size2,156 SqFt
Listing Provided Courtesy Of:
Heidi A. Spencer CalBRE# - 01892441 with Coldwell Banker Select
Property Description
Motivated sellers - this home includes a 3 year old stainless steel refrigerator, washer, dryer and patio umbrella. It is literally move in ready! This beautiful Single-Family home is 3 years new. It has 3 bedrooms and 2 1/2 baths and shows like a model home. Come sit and relax in the vacation like backyard. Too many upgrades in this home to list from the Gorgeous Kitchen with glass tile to the owned SOLAR on the roof. You also get all the features and benefits of The Cannery including work out park, swimming pool and clubhouse. It is your opportunity to own a beautiful home in the award-winning Cannery. Don't wait! Buyer to verify any and all information.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
9/17/2020 | Listed $715,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 105.05 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 155 |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Subdivision | The Cannery |
Subtype Description | Detached |
Utilities | Natural Gas, Solar |
Zoning | SFR |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Microwave B/I, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | Counter Stone, Island |
Laundry Description | Upper Floor, Washer/Dryer Includ |
Living Area | 1780 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 035-581-006-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Other-Rmks |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool