

































Property Attributes
- MLS#20044682
- TypeSingle Family
- CountyPLACER
- CityAuburn
- Zip95603
- StyleContemporary
- Price$ 839,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4238
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Dheeraj D. Singh CalBRE# - 01956589 with Berkshire Hathaway HS Elite
Property Description
Welcome to this multi generation tri-level home. Featuring 6 bedroom, 5 1/2 bath. This spacious home has everything for a growing and or extended family needs. Priced below $200 Per square foot. Don't miss out on this rare property located in the foothills of Auburn.
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
8/1/2020 | Listed $839,000 |
General Features
Air | Central, MultiUnits, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 205.02 |
Construction | Frame |
Disability Features | Other-Rmks |
Energy Features | Dual Pane Full |
Full Baths | 5 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected, Septic System |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Family Room, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Compactor, Dishwasher, Disposal, Other-Rmks |
Kitchen Description | Counter Stone, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Other-Rmks |
Living Area | 4238 |
Master Bath | Closet Walk-In, Tile, Tub w/Shower Over |
Master Bedroom | Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Bonus Room |
Exterior Features
Parcelnumber | 040-544-033-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Other-Rmks |
Landscape | Fenced Back, Sprinkler Man F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool