



Property Attributes
- MLS#20041195
- TypeSingle Family
- CountyMERCED
- CityDos Palos
- Zip93620
- StyleA-Frame,Traditional
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Edmundo C. Bautista CalBRE# - 01765816 with Pacific Real Estate
Property Description
Property need some repairs. Tenant on the property.
Elementary School | Middle School | High School |
---|---|---|
Dos Palos Ora-Loma Elementary School | Dos Palos Ora-Loma Middle School | Dos Palos Ora-Loma High School |
Price History | |
---|---|
7/17/2020 | Listed $179,000 |
9/26/2020 | 6% - $169,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Courtyard Uncovered |
Full Baths | 1 |
Garage | Detached, Facing Front, No Garage, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Merced |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame, Traditional |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, All Electric, All Public, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Antenna TV, H/S Internet Avail |
Floor Covering(s) | Carpet |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1086 |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 3.00 |
Room Description | Downstairs Bedroom, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 014-030-013-000 |
---|---|
Domestic Water | Meter Available, Meter Paid, Public District |
Exterior | Stucco, Wood |
Foundation | Block, Raised |
Garages | 5 |
Horse Property | No |
Improvements | None |
Irrigation Water | Meter Available |
Landscape | Barbed Wire |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Y/N | None |
Recreational Parking | RV Possible, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool