

















































Property Attributes
- MLS#20038563
- TypeSingle Family
- CountyEL DORADO
- CityPlacerville
- Zip95667
- StyleRanch
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Harry J. Schaedler CalBRE# - 01222746 with Your View Realty
Property Description
FIXER! Great Views of Placerville and the Sierras.3000 Traci ct is 1700 sq ft 3-4 bedroom 2 bath - 2 story with views. In laws quarters is 3010 Traci Ct is 1195 sq ft it is 2 bedroom 2 bath. Lots of Storage under 3010 and in sheds. Needs TLC.
Elementary School | Middle School | High School |
---|---|---|
Placerville Union Elementary School | Placerville Union Middle School | El Dorado Union High |
Price History | |
---|---|
7/8/2020 | Listed $499,000 |
9/28/2020 | 11% - $449,000 |
General Features
Air | Central |
---|---|
Approx. Elevation | 1400 |
Cc&rs | Yes |
Census Tract | 312.00 |
Construction | Frame, Wood |
Disability Features | Roll-In Shower |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Covered, Deck Uncovered, Spa/Hot Tub Personal |
Full Baths | 2 |
Garage | No Garage, Uncov Prkng Spc (1), Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Unknown |
School District | El Dorado |
Sewer | In & Connected |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Semi-Custom |
Utilities | 220 Volts, Propane |
Zoning | R110 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo, Formal Area |
Equipment | H/S Internet Avail, Gas Water Heater |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl, Tile |
Heating | Central, Propane, Stove Wood |
Kitchen Appliances | Dishwasher, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 1756 |
Master Bath | Double Sinks, Tub Jetted, Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 051-020-040-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab, Raised |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front |
Number of Parking Spaces | 2 |
Open Parking Spaces | 6.00 |
Other Structures | Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool