





















Property Attributes
- MLS#20022599
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95811
- StyleContemporary,Modern/High Tech
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1696
- Lot Size1,207 SqFt
Listing Provided Courtesy Of:
James R. Quessenberry CalBRE# - 01264498 with Jim Quessenberry
Property Description
New Construction Brownstones individual detached modern homes. Three stories, Roof top deck option
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
4/20/2020 | Listed $809,000 |
10/14/2020 | 2% - $799,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 24.00 |
Construction | Frame, Wall Insulation |
Energy Features | Dual Pane Full, Insulation, Tankless Wtr Heater, Thermostat, Weather Stripped |
Features Misc | Balcony, Deck Covered, Front Porch |
Full Baths | 2 |
Garage | Alley Access, Attached, Drive Through, Facing Rear, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Public Sewer, Sewer Connected, Sewer in Street |
Stories | 3 |
Style Description | Contemporary, Modern/High Tech |
Subtype Description | Detached, Zero Lot Line, Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | r-1 |
Interior Features
Baths Other | Stone, Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar |
Equipment | Audio/Video Prewired, Gas Water Heater |
Floor Covering(s) | Carpet, Tile, Vinyl |
Heating | Central, Heat Pump |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Freezer F/S, Gas Plumbed, Hood Over Range, Ice Maker B/I, Ice Maker Plumbed, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Butlers Pantry, Counter Granite, Island, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Upper Floor |
Living Area | 1696 |
Master Bath | Double Sinks, Multiple Shwr Heads, Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In 2+ |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept, Living Room, Master Suite |
Exterior Features
Parcelnumber | 009-0053-023-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Brick Veneer, Siding Lap, Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Front, Low Maintenance, Partial Fence, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Flat/Low Pitch, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool