






























Property Attributes
- MLS#20015217
- TypeSingle Family
- CountyMERCED
- CityMerced
- NeighborhoodMerced
- Zip95340
- StyleContemporary
- Price$ 231,996
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1222
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Lydia Martinez-Linares CalBRE# - 01111856 with Berkshire Hathaway HomeService
Property Description
Here is your chance to own 2 homes on 1 lot in Merced. You will have many options such as great rentals or for multi family buyers. Easy freeway access and close to shopping is a plus. Main home features 2bed 1bath wood floors, large inside laundry room, dining room, fireplace in the living room. With a good sized backyard. 2nd home has 2bed 1bath, alley access and its own yard area plus a carport. Revitalize the old world charm with some TLC.
Elementary School | Middle School | High School |
---|---|---|
Merced City Elementary School | Merced City Middle School | Merced Union High |
Price History | |
---|---|
3/12/2020 | Listed $349,996 |
3/26/2020 | 8% - $324,996 |
7/20/2020 | 10% - $294,996 |
9/7/2020 | 7% - $274,996 |
11/19/2020 | 2% - $269,996 |
1/14/2021 | 15% - $231,996 |
General Features
Air | Window |
---|---|
Cc&rs | Yes |
Census Tract | 13.01 |
Construction | Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s) |
Full Baths | 1 |
Garage | Alley Access, No Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | No |
School District | Merced |
Sewer | In & Connected, Sewer Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Merced |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Mutil Family Dwelling |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl, Wood |
Heating | Furnace Wall |
Kitchen Appliances | Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Other |
Laundry Description | Cabinets, Inside Room |
Living Area | 1222 |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 031-034-007-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Front |
Lot Dimensions | 50 X 150 |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool